<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for - MARC OWEN-BANKS -</title>
	<atom:link href="http://mob-horseracing-tips.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://mob-horseracing-tips.com/blog</link>
	<description>Online Sports Betting Journalist</description>
	<lastBuildDate>Sun, 29 Apr 2012 04:26:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on DARK HORSES for 2012 by David Morgan</title>
		<link>http://mob-horseracing-tips.com/blog/?page_id=1570#comment-3164</link>
		<dc:creator>David Morgan</dc:creator>
		<pubDate>Sun, 29 Apr 2012 04:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://mob-horseracing-tips.com/blog/?page_id=1570#comment-3164</guid>
		<description>I&#039;m looking forward to following the horses listed above, they seem very promising based on the limited research that I&#039;ve done.</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to following the horses listed above, they seem very promising based on the limited research that I&#8217;ve done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tote Placepot Betting &#8211; The Most Popular Horse-Racing Multiple Bet? Do you play? by keith</title>
		<link>http://mob-horseracing-tips.com/blog/?page_id=541#comment-3132</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Thu, 26 Apr 2012 12:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://mob-horseracing-tips.com/blog/?page_id=541#comment-3132</guid>
		<description>play the placepot daily still looking for BIG payout,most i had was £95 to a 40p unit perm,live in hope though.</description>
		<content:encoded><![CDATA[<p>play the placepot daily still looking for BIG payout,most i had was £95 to a 40p unit perm,live in hope though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday Night Carling Cup Preview, Premier Progression, Draws Elsewhere by keith</title>
		<link>http://mob-horseracing-tips.com/blog/?p=786#comment-3131</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Thu, 26 Apr 2012 12:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://mob-horseracing-tips.com/blog/?p=786#comment-3131</guid>
		<description>Did you get a return MOB??</description>
		<content:encoded><![CDATA[<p>Did you get a return MOB??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Horse Racing: The John Smith&#8217;s Grand National 2012 by Harry</title>
		<link>http://mob-horseracing-tips.com/blog/?p=1830#comment-2895</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Wed, 11 Apr 2012 09:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://mob-horseracing-tips.com/blog/?p=1830#comment-2895</guid>
		<description>Great blog, thanks for the tips. Now the decision whether to back e/w or not!</description>
		<content:encoded><![CDATA[<p>Great blog, thanks for the tips. Now the decision whether to back e/w or not!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheltenham Festival: Quevega Attempts a Fourth David Nicholson Hurdle &#8211; No Bet Yet by Marc Owen-Banks</title>
		<link>http://mob-horseracing-tips.com/blog/?p=1678#comment-2416</link>
		<dc:creator>Marc Owen-Banks</dc:creator>
		<pubDate>Tue, 06 Mar 2012 14:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://mob-horseracing-tips.com/blog/?p=1678#comment-2416</guid>
		<description>ooooh! Odds on Bankers. Check out this post. I don&#039;t believe there is such a thing, despite my support for Hurricane Fly.

http://mob-horseracing-tips.com/blog/?p=1673</description>
		<content:encoded><![CDATA[<p>ooooh! Odds on Bankers. Check out this post. I don&#8217;t believe there is such a thing, despite my support for Hurricane Fly.</p>
<p><a href="http://mob-horseracing-tips.com/blog/?p=1673" rel="nofollow">http://mob-horseracing-tips.com/blog/?p=1673</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheltenham Festival: Quevega Attempts a Fourth David Nicholson Hurdle &#8211; No Bet Yet by Malcolm</title>
		<link>http://mob-horseracing-tips.com/blog/?p=1678#comment-2415</link>
		<dc:creator>Malcolm</dc:creator>
		<pubDate>Tue, 06 Mar 2012 13:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://mob-horseracing-tips.com/blog/?p=1678#comment-2415</guid>
		<description>I forgot to mention I have a few quid ante post picking odds around 330/1 which is bit better than the odds on if it runs in the Mares Hurdle. In summary  I would rather lose playing my hunch than back it at the ridiculously short odds quoted. As  complete cynic wouldn&#039;t it be convenient if it did run and win the World Hurdle; the bookmakers at one stroke would stuff all the smart money backed ante post on the two odds on bankers?</description>
		<content:encoded><![CDATA[<p>I forgot to mention I have a few quid ante post picking odds around 330/1 which is bit better than the odds on if it runs in the Mares Hurdle. In summary  I would rather lose playing my hunch than back it at the ridiculously short odds quoted. As  complete cynic wouldn&#8217;t it be convenient if it did run and win the World Hurdle; the bookmakers at one stroke would stuff all the smart money backed ante post on the two odds on bankers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheltenham Festival: Quevega Attempts a Fourth David Nicholson Hurdle &#8211; No Bet Yet by Marc Owen-Banks</title>
		<link>http://mob-horseracing-tips.com/blog/?p=1678#comment-2413</link>
		<dc:creator>Marc Owen-Banks</dc:creator>
		<pubDate>Tue, 06 Mar 2012 12:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://mob-horseracing-tips.com/blog/?p=1678#comment-2413</guid>
		<description>Again, I am in agreement that there is no Kudos in Quevega coming into this race once again and as you point out the fact she is in the World does deserve notice</description>
		<content:encoded><![CDATA[<p>Again, I am in agreement that there is no Kudos in Quevega coming into this race once again and as you point out the fact she is in the World does deserve notice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheltenham Festival 2012 nearly here. Arkle and Big Bucks look the highlights by Marc Owen-Banks</title>
		<link>http://mob-horseracing-tips.com/blog/?p=1606#comment-2412</link>
		<dc:creator>Marc Owen-Banks</dc:creator>
		<pubDate>Tue, 06 Mar 2012 12:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://mob-horseracing-tips.com/blog/?p=1606#comment-2412</guid>
		<description>Hi Malcolm, 

thankyou for your comments. Indeed the piece is a light article on my Ante Post selection. In the coming week run in to the event, i shall be adding full race analysis, although I doubt my mind will change greatly. Regarding Burton Port, indeed he is far higher on my radar after his last run, which came subsequent to this piece. Check the regular updates for an up to date race preview this weekend.</description>
		<content:encoded><![CDATA[<p>Hi Malcolm, </p>
<p>thankyou for your comments. Indeed the piece is a light article on my Ante Post selection. In the coming week run in to the event, i shall be adding full race analysis, although I doubt my mind will change greatly. Regarding Burton Port, indeed he is far higher on my radar after his last run, which came subsequent to this piece. Check the regular updates for an up to date race preview this weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheltenham Festival: Quevega Attempts a Fourth David Nicholson Hurdle &#8211; No Bet Yet by Malcolm</title>
		<link>http://mob-horseracing-tips.com/blog/?p=1678#comment-2411</link>
		<dc:creator>Malcolm</dc:creator>
		<pubDate>Tue, 06 Mar 2012 11:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://mob-horseracing-tips.com/blog/?p=1678#comment-2411</guid>
		<description>The David Nicholson&#039;s Mares Hurdle. Obviously at the price quoted there is nothing there to beat it and IF it runs in that race it will win it. My question why should it run again in that race when it could win the big one against Big Bucks? It is a very lightly raced mare. It runs once at Punchestown before Cheltenham in their 3 mile world hurdle. BIG CLUE. Last time out it stuffed the trainers main entry for the world hurdle going away after the last. The prize money for the Mares Hurdle for 1st place is 39k and 15k for second. The World Hurdle 1st place pays 148k with 55k for 2nd. Morad with an average price of 14&#039;1 and most Irish challengers at around that price Quevega is a stand out value bet each way if it runs but incredibly despite all the hype about it going for the fourth win [one] it is still in the World Hurdle and [two] it is quoted at an average price of 12&#039;s.Something very fishy going on. lol</description>
		<content:encoded><![CDATA[<p>The David Nicholson&#8217;s Mares Hurdle. Obviously at the price quoted there is nothing there to beat it and IF it runs in that race it will win it. My question why should it run again in that race when it could win the big one against Big Bucks? It is a very lightly raced mare. It runs once at Punchestown before Cheltenham in their 3 mile world hurdle. BIG CLUE. Last time out it stuffed the trainers main entry for the world hurdle going away after the last. The prize money for the Mares Hurdle for 1st place is 39k and 15k for second. The World Hurdle 1st place pays 148k with 55k for 2nd. Morad with an average price of 14&#8217;1 and most Irish challengers at around that price Quevega is a stand out value bet each way if it runs but incredibly despite all the hype about it going for the fourth win [one] it is still in the World Hurdle and [two] it is quoted at an average price of 12&#8242;s.Something very fishy going on. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheltenham Festival 2012 nearly here. Arkle and Big Bucks look the highlights by Malcolm</title>
		<link>http://mob-horseracing-tips.com/blog/?p=1606#comment-2410</link>
		<dc:creator>Malcolm</dc:creator>
		<pubDate>Tue, 06 Mar 2012 11:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://mob-horseracing-tips.com/blog/?p=1606#comment-2410</guid>
		<description>I like the way you have set out your website BUT with regard to your race analysis especially for the Gold Cup I am staggered that you only mention three horses in it and arrive at Midnight Chase as your tip. Most if not all Gold Cup horses follow a well trodden path usually from grade one bumpers appearances at Cheltenham in leading hurdles and then onto chasing and a tilt at the bog one. A horse that has followed that route is Burton Port which failed to get a mention from you. In that regard I simply comment as follows. After a long lay off it was staying on and only just missed catching Long Run. Now fit and in my view there is no way Long Run will beat Burton Port up that very long Cheltenham hill and that begs the question is Burton Port good enough to beat the rest? It would not have to improve much after its pipe opener to do that and make up its weight difference last time with the extra distance, so I say it is. I also think it unlikely that your selection will even place and I am looking at the same form lines you are. It is like many horses that enter the Gold Cup it is one grade under what is required to win it and the fact that it was beaten by a seasoned handicapper [According to Pete] shows that, even though that horse now moves into the grey area just under top grade. My selection Burton Port will probably come stone last anyway and yours will romp home doing handsprings but don&#039;t you just love the challenge of working out what&#039;s likely to happen.</description>
		<content:encoded><![CDATA[<p>I like the way you have set out your website BUT with regard to your race analysis especially for the Gold Cup I am staggered that you only mention three horses in it and arrive at Midnight Chase as your tip. Most if not all Gold Cup horses follow a well trodden path usually from grade one bumpers appearances at Cheltenham in leading hurdles and then onto chasing and a tilt at the bog one. A horse that has followed that route is Burton Port which failed to get a mention from you. In that regard I simply comment as follows. After a long lay off it was staying on and only just missed catching Long Run. Now fit and in my view there is no way Long Run will beat Burton Port up that very long Cheltenham hill and that begs the question is Burton Port good enough to beat the rest? It would not have to improve much after its pipe opener to do that and make up its weight difference last time with the extra distance, so I say it is. I also think it unlikely that your selection will even place and I am looking at the same form lines you are. It is like many horses that enter the Gold Cup it is one grade under what is required to win it and the fact that it was beaten by a seasoned handicapper [According to Pete] shows that, even though that horse now moves into the grey area just under top grade. My selection Burton Port will probably come stone last anyway and yours will romp home doing handsprings but don&#8217;t you just love the challenge of working out what&#8217;s likely to happen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

